How to visualize temperature map MLX90640

I'm running Melexis application using the Exec node in nodered and have a problem. The console output is 5155 characters and is heavily fragmented by the Exec node and some character lost. Is there a way to increase buffer size for msg.load?
It repeats every second and looks as below:

END


CORRECT Line 665 write reg_config
CORRECT Line 665 write reg_config
CORRECT Line 665 write reg_config
CORRECT Line 665 write reg_config
CORRECT Line 665 write reg_config
CORRECT Line 665 write reg_config
CORRECT Line 696 write ir_data
CORRECT Line 665 write reg_config
CORRECT Line 665 write reg_config
CORRECT Line 516 write write_config
time was: 20190213203755
time was: 20190213213755
time was: 20190213213755
HERE

PRINTING IMAGE FROM DISPALY IMAGE MAIN

  232;  232;  229;  228;  232;  235;  231;  233;  229;  233;  227;  230;  236;  232;  226;  229;  231;  230;  232;  231;  239;  237;  228;  226;  227;  224;  224;  229;  227;  229;  227;  234;
  230;  232;  229;  231;  230;  228;  232;  233;  228;  229;  231;  232;  237;  230;  229;  230;  230;  228;  239;  237;  240;  237;  225;  226;  230;  230;  230;  228;  231;  229;  230;  230;
  234;  237;  233;  233;  234;  232;  231;  232;  232;  231;  231;  234;  234;  236;  232;  235;  236;  232;  234;  235;  236;  235;  233;  230;  233;  230;  230;  228;  234;  230;  229;  232;
  232;  237;  233;  234;  237;  232;  236;  235;  237;  230;  235;  234;  239;  234;  238;  237;  239;  233;  235;  235;  238;  235;  229;  228;  230;  228;  232;  232;  234;  228;  229;  235;
  239;  236;  230;  235;  233;  232;  230;  232;  232;  231;  232;  230;  235;  234;  232;  231;  230;  232;  227;  230;  233;  232;  226;  225;  227;  226;  228;  234;  230;  233;  225;  232;
  237;  231;  237;  235;  234;  234;  229;  228;  229;  229;  230;  230;  236;  232;  229;  232;  229;  230;  230;  230;  235;  228;  224;  229;  226;  228;  226;  227;  233;  229;  225;  232;
  235;  231;  230;  234;  231;  233;  229;  231;  230;  231;  228;  229;  233;  232;  229;  229;  228;  230;  229;  230;  231;  229;  224;  231;  228;  226;  222;  229;  228;  226;  226;  233;
  233;  231;  230;  232;  232;  229;  232;  233;  231;  230;  230;  233;  234;  233;  231;  229;  234;  228;  229;  232;  231;  226;  228;  228;  231;  228;  227;  231;  226;  230;  226;  228;
  235;  229;  229;  232;  232;  234;  228;  229;  230;  231;  229;  231;  230;  235;  230;  232;  229;  228;  228;  230;  228;  229;  226;  230;  228;  228;  225;  230;  231;  232;  229;  230;
  233;  229;  233;  229;  229;  231;  228;  232;  231;  229;  228;  229;  236;  231;  232;  231;  230;  226;  228;  230;  230;  227;  230;  230;  230;  225;  229;  231;  233;  235;  235;  238;
  232;  232;  232;  229;  230;  232;  228;  230;  231;  229;  228;  230;  230;  235;  230;  232;  229;  227;  227;  233;  232;  230;  229;  229;  229;  232;  234;  233;  236;  235;  229;  233;
  233;  234;  230;  233;  229;  232;  226;  233;  230;  229;  228;  231;  231;  235;  234;  234;  230;  230;  230;  234;  231;  233;  227;  235;  235;  233;  234;  233;  232;  231;  235;  236;
  229;  231;  228;  234;  233;  232;  228;  231;  232;  232;  230;  234;  235;  233;  231;  235;  234;  233;  232;  234;  233;  233;  233;  232;  236;  234;  234;  233;  236;  236;  234;  239;
  232;  231;  230;  232;  233;  232;  234;  237;  233;  235;  235;  234;  232;  234;  232;  233;  235;  235;  229;  235;  234;  233;  236;  233;  234;  233;  232;  233;  236;  236;  238;  239;
  233;  235;  231;  235;  233;  238;  234;  235;  236;  238;  234;  234;  233;  236;  236;  237;  236;  237;  232;  232;  233;  231;  233;  232;  228;  230;  227;  232;  235;  236;  236;  237;
  237;  235;  237;  235;  235;  235;  236;  236;  237;  235;  237;  237;  237;  238;  232;  239;  233;  234;  234;  233;  230;  229;  229;  230;  229;  225;  232;  229;  235;  235;  233;  236;
  237;  238;  234;  239;  237;  241;  237;  237;  240;  236;  231;  239;  237;  237;  234;  237;  234;  231;  232;  234;  228;  230;  229;  228;  227;  230;  228;  231;  236;  233;  235;  240;
  235;  238;  235;  238;  241;  233;  235;  240;  240;  237;  241;  237;  236;  233;  234;  236;  232;  231;  236;  237;  228;  228;  229;  230;  231;  231;  230;  230;  234;  234;  234;  242;
  235;  233;  233;  234;  236;  233;  236;  238;  239;  237;  235;  236;  238;  235;  231;  236;  230;  231;  235;  235;  234;  236;  235;  237;  233;  237;  230;  231;  236;  242;  238;  236;
  233;  232;  235;  239;  239;  236;  234;  241;  235;  240;  240;  239;  235;  234;  233;  232;  232;  232;  238;  240;  235;  236;  239;  236;  235;  233;  231;  234;  234;  236;  239;  239;
  231;  231;  230;  243;  238;  234;  233;  236;  235;  234;  234;  233;  237;  235;  235;  238;  239;  235;  237;  236;  238;  237;  236;  238;  234;  234;  230;  230;  238;  240;  234;  242;
  231;  233;  239;  233;  238;  236;  235;  236;  234;  237;  236;  237;  237;  238;  235;  238;  236;  237;  239;  237;  238;  240;  237;  241;  236;  237;  230;  231;  234;  234;  236;  239;
  236;  234;  234;  242;  239;  234;  236;  240;  238;  239;  237;  237;  240;  236;  233;  238;  237;  236;  237;  240;  239;  237;  237;  237;  241;  237;  232;  232;  240;  238;  237;  240;
  234;  234;  241;  243;  240;  236;  240;  238;  239;  237;  242;  239;  237;  236;  237;  238;  238;  238;  235;  238;  238;  237;  241;  241;  240;  239;  232;  236;  236;  235;  239;  242;

END