We're using ui_chart to display speeds over time. We've got the time and y-axis label fine but want to add a title to let people know it's mph or kmh. How can you add a y-axis title to a chart?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| X and Y axis name in dashboard chart node | 1 | 339 | 18 March 2023 | |
| Adding axis labels to dashboard line chart | 4 | 1148 | 26 July 2023 | |
| Add Labels in X and Y Axis in dashboard Chart node | 1 | 2901 | 20 November 2020 | |
| Put labels on Y-Axis Dashboard Graph | 1 | 724 | 24 March 2020 | |
| Create a diagram that can change the X-axis label | 4 | 140 | 4 August 2024 |
