We're using ui_chart to display speeds over time. We've got the time and y-axis label fine but want to add a title to let people know it's mph or kmh. How can you add a y-axis title to a chart?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| X and Y axis name in dashboard chart node | 0 | 342 | 16 February 2023 | |
| Adding axis labels to dashboard line chart | 3 | 1156 | 26 June 2023 | |
| Add Labels in X and Y Axis in dashboard Chart node | 1 | 2905 | 20 November 2020 | |
| Put labels on Y-Axis Dashboard Graph | 0 | 733 | 23 February 2020 | |
| Create a diagram that can change the X-axis label | 3 | 151 | 5 July 2024 |
