Advice needed on Pi CPU usage

Aha !!

I learn every day!!

Been there a few times already... As far as I can make out, the logging side, Emoncms highly recc's redis to not "wear out" the sdcard.... Early on in this creature's life, before I installed redis, on the 3b, I went through and fried a couple of flash drives after a fairly short life(running system off them) before I put in redis and things lasted a good while longer after that... Moved entirely to sdcard now but still kept redis...

Couldn't resist poking the flow inspector....

This is what it said:

Flows: 49
Subflows: 14
Nodes: 3459

 Type                    | Count | Module
-------------------------|-------|-------------------
 adv ping                |    50 | node-red-contrib-advanced-ping
 bigtimer                |    12 | node-red-contrib-bigtimer
 change                  |   482 | @node-red/nodes
 chronos-config          |     1 | node-red-contrib-chronos
 chronos-filter          |     1 | node-red-contrib-chronos
 comment                 |   270 | @node-red/nodes
 cpu                     |     3 | node-red-contrib-cpu
 debug                   |   157 | @node-red/nodes
 delay                   |    13 | @node-red/nodes
 emoncms                 |    19 | node-red-node-emoncms
 emoncms-server          |     1 | node-red-node-emoncms
 exec                    |     9 | @node-red/nodes
 function                |   356 | @node-red/nodes
 inject                  |   140 | @node-red/nodes
 is online               |    39 | node-red-contrib-isonline
 json                    |     8 | @node-red/nodes
 link in                 |   502 | @node-red/nodes
 link out                |   360 | @node-red/nodes
 mqtt in                 |    97 | @node-red/nodes
 mqtt out                |    51 | @node-red/nodes
 mqtt-broker             |     1 | node-red-contrib-vhome
 rbe                     |    42 | node-red-node-rbe
 schedex                 |     1 | node-red-contrib-schedex
 smooth                  |    22 | node-red-node-smooth
 string                  |    57 | node-red-contrib-string
 switch                  |    82 | @node-red/nodes
 telegram bot            |     3 | node-red-contrib-telegrambot
 telegram command        |     1 | node-red-contrib-telegrambot
 telegram receiver       |     4 | node-red-contrib-telegrambot
 telegram sender         |     4 | node-red-contrib-telegrambot
 toggle                  |     2 | node-red-contrib-toggle
 trigger                 |    63 | @node-red/nodes
 ui_base                 |     1 | node-red-dashboard
 ui_dropdown             |    12 | node-red-dashboard
 ui_group                |    34 | node-red-dashboard
 ui_multistate_switch    |    34 | node-red-contrib-ui-multistate-switch
 ui_spacer               |    88 | node-red-dashboard
 moment                  |     4 | node-red-contrib-moment-bug_locale, node-red-contrib-moment2
 openweathermap          |     1 | node-red-node-openweathermap, node-red-node-web-nodes
 ui_button               |    12 | node-red-dashboard
 ui_gauge                |    37 | node-red-dashboard
 ui_led                  |    85 | node-red-contrib-ui-led, node-red-contrib-ui-led-fork
 ui_numeric              |    28 | node-red-dashboard
 ui_slider               |     4 | node-red-dashboard
 ui_switch               |     2 | node-red-dashboard
 ui_tab                  |    12 | node-red-dashboard
 ui_text                 |   138 | node-red-dashboard
 ui_text_input           |    12 | node-red-dashboard
 Drives                  |     1 | node-red-contrib-os, node-red-contrib-ovia-os, @ekristoffe/node-red-contrib-os
 Memory                  |     1 | node-red-contrib-os, node-red-contrib-ovia-os, @ekristoffe/node-red-contrib-os
 ping                    |     2 | node-red-contrib-balena, node-red-contrib-resinio, node-red-node-ping
 Uptime                  |     1 | node-red-contrib-os, node-red-contrib-ovia-os, @ekristoffe/node-red-contrib-os
 subflow:2a3e5f6c.c1c978 |    32 | 
 subflow:4ea703af.383ab4 |    19 | 
 subflow:c7b6dfd.ce717a  |    10 | 
 subflow:7c47ba0c.67f06c |    15 | 
 subflow:a96c0d99.92551  |     0 | 
 subflow:c2bd8105.a4c1d  |     1 | 
 subflow:6fd4c7a8.7adcb8 |     3 | 
 subflow:7ff4ba73.77eb14 |     0 | 
 subflow:4f99a4ff.38fc5c |     0 | 
 subflow:da85ee92.d65ae  |     0 | 
 subflow:3fc7efae.1834f  |     3 | 
 subflow:d205017e.38fcb8 |     0 | 
 subflow:3ff9d316.b5cda4 |     0 | 
 subflow:975c594d.3c0d78 |    14 | 

And...... I just spotted something.... Hold thumbs!!

Ed

Edit: Bit early to tell, but 5 mins operating with no discernible increase in Skts... Hold both thumbs!!

Edit2: Daaaaamn..... This just sank in:Flows: 49 Subflows: 14 Nodes: 3459 This things getting big!!