From sqlite to json format

I'm trying to read data from sqlite db previously storage with sqlite node then process that info to chart it in node red.
I been read the following info but I don't quite understand what type of node red file I would need to use to retrieve such a data.

Stored data
To display a complete chart in one go - for example from a set of points retrieved from a database, the data must be supplied in the form of an array, that holds an object that has series,labels, and data arrays. This is broadly the same as the raw format used by the angular chart.js library.

You will need to process your data into this structure in order to render it correctly.

msg.payload = [{

  • "series": ["A"],*
  • "data": [msg.payload],*
  • "labels": [""]*
    }];
    return msg;

I did not found which is the the data format sqlite node storage the info.
If Would know that, maybe I would use node-red-contrib-json-db or other like file out node
The tests I done does't make sense I got garbage.
Can I get some tips for that?

Thank you in advance.

you will probably need a function node and to write some javascript code to convert it from one format to the other. But without us knowing the format of the data you are getting from the sqlite node it's hard to guess further than that.

Start by feeding the output of the sqlite node into a debug node to see what format the data is.

The attached pic shows the output of a sqlite node through the debug node.
So far, those are column headers I am currently using and my idea is to chart certain values as a time function just showing hh:mm. on X-axis.

2/25/2020, 8:14:27 AMnode: 1bfef614.c985ea
SELECT * FROM hvac4 : msg.payload : array[424]
array[424]
[0 … 9]
[10 … 19]
[20 … 29]
[30 … 39]
30: object
id: 31
UTC: 1582525461104
DateTime: "2020/02/23T22:24:21"
hp: 67.7
lp: 73.8
cltmp: null
evaptmp: null
cmpI: null
device: null
31: object
32: object
33: object
34: object
35: object
id: 36
UTC: 1582526961138
DateTime: "2020/02/23T22:49:21"
hp: 67.2
lp: 73.3
cltmp: null

Thank you

Update:
Try using J expression via the change node.
I use the change node to take the payload, convert to Jsonata and get what I need.

so yours would be something like
[
{
"Series": "HVACSomething",
"values:" msg.payload.[DateTime,hp]
}
]

Note that you need to tell it which columns from your payload (since it is an array of values) you want to plot. It will look for date fields and put them on the Y axis for you.

Been there and still fighting with this myself. Here is what I do to trouble shoot this.

  1. add the chart you want.
  2. hook an inject node to and set the payload of the inject to the sample data from the chart. This will give you a chart...just not with your data.
  3. Now hook a debug node up after the inject so you can see exactly what the chart is looking for.

Example for what I am doing:
[
{
"key": "HistAmps",
"values": msg.payload.[EntryDate, Amps]
}
]

I had to format it exactly they way it wanted. Also, notice that after the msg.payload I have a .[X,Y]. this is to tell the system which columns from that array I want to use.

again, the trick to the charts is to see what the sample data looks like and then make your data look the same.

@spyder0552 Thank you, I'll give a try to it
It's very interesting your suggestion.

@spyder0552

Hi

I tried your suggestion, I got some payload but really my background with Jsonata is not strong and really I'm a little be lost.
This is my partial flow to get some stored value in the db, based on selection of the start day and the end day .

I followed you suggestion :
[
{
"Series": "HVACSomething",
"values:" msg.payload.[DateTime,hp]
}
]

At the change node output I got this:

2/26/2020, 8:58:35 PMnode: HP
SELECT DateTime, hp FROM hvac4 WHERE UTC BETWEEN 1582347482759 AND 1582520194611 : msg : Object
object
payload: array[1]
0: object
series: "HVACHP"
values: array[13]
[0 | 9]
0: array[2]
0: "2020/02/23T20:28:20"
1: 74.5
1: array[2]
2: array[2]
3: array[2]
4: array[2]
5: array[2]
6: array[2]
7: array[2]
8: array[2]
9: array[2]
[10 | 12]
socketid: "0ayuh1naNtxuMH6lAAAA"
_msgid: "61aeeb34.b7a524"
topic: " SELECT DateTime, hp FROM hvac4 WHERE UTC BETWEEN 1582347482759 AND 1582520194611 "


As you can see each of those arrays include two elements:
0: "2020/02/23T20:28:20"
1: 74.5

If I inject that payload in the chart it give me this at the debug tab:

2/26/2020, 9:14:54 PMnode: c316face.a34ed8
msg : string[15]
"Bad data inject"

So I believe that the payload to inject in chart is not correctly processed.

Can you help me with that?
Thank you in advance.

So you are going to plot the entire set of rows returned. First off, the date/time fieild is a text string (sqlite does not have a date format) that you need to change back to a javascript date (google 'w3schools date').
Secondly you need to build the array of data to be sent - see the Stored Data section of this writeup: https://github.com/node-red/node-red-dashboard/blob/master/Charts.md

Hi thank you for your suggestion.
I get what you said regarding the time, I'm using UTC time in ms now.
I sow the examples on the link you sent me but a question remind.
I sow the different data format but I do not have idea how to processes my data
to get those format for the chart.
I would need to pass from this:

I took this from the last post I sent.
values: array[13]
[0 | 9]
0: array[2]
0: 15346758697979
1: 74.5
1: array[2]
2: array[2]

To something like this:

"data":[
          [{"UTC":1504029632890,"hp":50},{"UTC":1504029636001,"hp":420},{"UTC":1504029638656,"hp":102}]
         ,[{"UTC":1504029633514,"hp":160},{"UTC":1504029636622,"hp":78},{"UTC":1504029639539,"hp":126}],
          [{"UTC":1504029634400,"hp":70},{"UTC":1504029637959,"hp":99},{"UTC":1504029640317,"hp":127}]
       ],


Would you help me with that?

Be glad to help you. So what have you tried? Can you show how you are building the payload to match what it shows in the link I pointed you to?

Well, I did partially my assignment :slight_smile:
I reached the point where a have the data structure to inject to chart but I got stuck trying to convert to JSON format the chart "y" values .

One remark is that I have no intention to chart so many point in time when I 'm using the pick date node to select between dates.
The db has stored more than necessary values over the time just test db node operation.
Having said that, the following is the flow I'm working on.

The function node called " get chart format" has the following code:

var series = msg.payload.series
var values = msg.payload.values;
var labels=  msg.payload.labels
var chart =[{
    
  "series":  [series],
   "data" :  [values],
  "labels" : [labels ]
       
   } ]
   
msg.payload= chart;

return msg;

The "get chart format" function output is:

3/1/2020, 10:56:21 AMnode: Get Chart format output
SELECT UTC , hp FROM hvac4 WHERE UTC BETWEEN 1582483181618 AND 1582742381618 : msg : Object
object
payload: array[1]
0: object
series: array[1]
0: "HVACHP"
data: array[1]
0: array[735]
[0 … 9]
[10 … 19]
[20 … 29]
20: array[2]
0: 1582522461043
1: 67.7
21: array[2]
22: array[2]
23: array[2]
24: array[2]
25: array[2]
26: array[2]
27: array[2]
28: array[2]
29: array[2]
[30 … 39]
[40 … 49]
[50 … 59]
[60 … 69]
[70 … 79]
[80 … 89]
[90 … 99]
[100 … 109]
[110 … 119]
[120 … 129]
[130 … 139]
[140 … 149]
[150 … 159]
[160 … 169]
[170 … 179]
[180 … 189]
[190 … 199]
[200 … 209]
[210 … 219]
[220 … 229]
[230 … 239]
[240 … 249]
[250 … 259]
[260 … 269]
[270 … 279]
[280 … 289]
[290 … 299]
[300 … 309]
[310 … 319]
[320 … 329]
[330 … 339]
[340 … 349]
[350 … 359]
[360 … 369]
[370 … 379]
[380 … 389]
[390 … 399]
[400 … 409]
[410 … 419]
[420 … 429]
[430 … 439]
[440 … 449]
[450 … 459]
[460 … 469]
[470 … 479]
[480 … 489]
[490 … 499]
[500 … 509]
[510 … 519]
[520 … 529]
[530 … 539]
[540 … 549]
[550 … 559]
[560 … 569]
[570 … 579]
[580 … 589]
[590 … 599]
[600 … 609]
[610 … 619]
[620 … 629]
[630 … 639]
[640 … 649]
[650 … 659]
[660 … 669]
[670 … 679]
[680 … 689]
[690 … 699]
[700 … 709]
[710 … 719]
[720 … 729]
[730 … 734]
labels: array[1]
0: array[1]
0: ""
socketid: "Nu8OOYbVn9URsKeJAAAB"
topic: " SELECT UTC , hp FROM hvac4 WHERE UTC BETWEEN 1582483181618 AND 1582742381618 "
parts: object
id: "e9ce528b.e5ccd"
type: "array"
count: 1
len: 1
index: 0
_msgid: "8e3179e0.0cc3e8"

So now I get stuck how to convert the property in JSON format,
I tried this with the node JSON Stringnify withou succes.
This is the code:

var payload =JSON.stringify(msg.payload.data);

msg.payload= payload;
return msg;

data: array[1]
0: array[735]
20: array[2]
0: 1582522461043
1: 67.7
I would need your help to giving me some tip to convert the above array
at the following format at least "data" property

[{
"series": ["A", "B", "C"],
"data": [
    [{ "x": 1504029632890, "y": 45 },
     { "x": 1504029636001, "y": 90 },
     { "x": 1504029638656, "y": 89 }
    ],
    [{ "x": 1504029633514, "y": 100},
     { "x": 1504029636622, "y": 200 },
     { "x": 1504029639539, "y": 60 }
    ],
    [{ "x": 1504029634400, "y": 76 },
     { "x": 1504029637959, "y": 79 },
     { "x": 1504029640317, "y": 89 }
    ]
],
"labels": [""]
}]

Thank you in advance.

Please read this then export your flow and attach it to a reply.

Thanks for the answer.

This is the code corresponding to the flow I already posted before.

[{"id":"7dfd9399.1514dc","type":"tab","label":"Flow 8","disabled":false,"info":""},{"id":"e790367.f6ec3c8","type":"ui_date_picker","z":"7dfd9399.1514dc","name":"Start date2","label":"stday2","group":"e5436490.b53788","order":1,"width":"0","height":"0","passthru":false,"topic":"","x":330,"y":260,"wires":[["5e4eef1d.d924"]]},{"id":"deac3d5a.727c8","type":"ui_date_picker","z":"7dfd9399.1514dc","name":"End date2","label":"enday2","group":"e5436490.b53788","order":2,"width":"0","height":"0","passthru":false,"topic":"","x":330,"y":320,"wires":[["dac6eab4.6e2a38"]]},{"id":"5e4eef1d.d924","type":"moment","z":"7dfd9399.1514dc","name":"stday","topic":"","input":"payload","inputType":"msg","inTz":"America/Los_Angeles","adjAmount":"0","adjType":"hours","adjDir":"subtract","format":"x","locale":"en_US","output":"stdayhp","outputType":"global","outTz":"America/Los_Angeles","x":490,"y":260,"wires":[["20b1d764.57ffd8"]]},{"id":"dac6eab4.6e2a38","type":"moment","z":"7dfd9399.1514dc","name":"enday","topic":"","input":"payload","inputType":"msg","inTz":"America/Los_Angeles","adjAmount":"0","adjType":"hours","adjDir":"subtract","format":"x","locale":"en_US","output":"endayhp","outputType":"global","outTz":"America/Los_Angeles","x":490,"y":320,"wires":[["20b1d764.57ffd8"]]},{"id":"4bcb2d9f.3b0954","type":"comment","z":"7dfd9399.1514dc","name":"select between dates","info":"ToString(\"yyyy-MM-dd\");\n\nSELECT * FROM mytalbe WHERE date BETWEEN '2014-10-09 00:00:00' AND '2014-10-10 23:59:59'","x":380,"y":200,"wires":[]},{"id":"20b1d764.57ffd8","type":"function","z":"7dfd9399.1514dc","name":"SELECT hp FROM hvac4 WHERE UTC BETWEEN stday AND enday","func":"var stday2=global.get('stdayhp') || 0;\nvar enday2=global.get('endayhp') || 0; \n\nvar b= \" SELECT UTC , hp FROM hvac4 WHERE UTC BETWEEN \"+ stday2 +\" AND \"+ enday2+\" \" \n\nmsg.topic= b;\n\n\nreturn msg;\n","outputs":1,"noerr":0,"x":850,"y":260,"wires":[["e3d55511.7b5f58"]]},{"id":"e3d55511.7b5f58","type":"sqlite","z":"7dfd9399.1514dc","mydb":"43f5a38e.29f69c","sqlquery":"msg.topic","sql":"","name":"Sqlite","x":1190,"y":260,"wires":[["d605ef73.1ca27"]]},{"id":"3871b5f6.f23a5a","type":"ui_table","z":"7dfd9399.1514dc","group":"cbf3450e.fde788","name":"HP betwen dates","order":1,"width":8,"height":"6","columns":[],"outputs":0,"cts":false,"x":1570,"y":260,"wires":[]},{"id":"570d3919.fc5b08","type":"ui_chart","z":"7dfd9399.1514dc","name":"","group":"871e15d4.6b09d8","order":0,"width":0,"height":0,"label":"chart","chartType":"line","legend":"false","xformat":"auto","interpolate":"linear","nodata":"","dot":true,"ymin":"0","ymax":"600","removeOlder":"0","removeOlderPoints":"1000","removeOlderUnit":"3600","cutout":0,"useOneColor":false,"colors":["#1f77b4","#aec7e8","#ff7f0e","#2ca02c","#98df8a","#d62728","#ff9896","#9467bd","#c5b0d5"],"useOldStyle":false,"outputs":1,"x":1550,"y":400,"wires":[[]]},{"id":"d605ef73.1ca27","type":"json","z":"7dfd9399.1514dc","name":"","property":"payload","action":"obj","pretty":false,"x":1330,"y":260,"wires":[["3871b5f6.f23a5a","5c5c7dbb.4d7a44"]]},{"id":"5c5c7dbb.4d7a44","type":"change","z":"7dfd9399.1514dc","name":"","rules":[{"t":"set","p":"payload","pt":"msg","to":"[ { \"series\" : \"HVACHP\", \"values\" : msg.payload . [ UTC , hp ]\t , \"labels\" : [\"\"] }\t\t]","tot":"jsonata"}],"action":"","property":"","from":"","to":"","reg":false,"x":680,"y":420,"wires":[["24e4341e.db2b2c"]]},{"id":"77b85bfc.4b5fb4","type":"debug","z":"7dfd9399.1514dc","name":"HP","active":false,"tosidebar":true,"console":false,"tostatus":false,"complete":"true","targetType":"full","x":1530,"y":340,"wires":[]},{"id":"24e4341e.db2b2c","type":"split","z":"7dfd9399.1514dc","name":"","splt":"\\n","spltType":"str","arraySplt":1,"arraySpltType":"len","stream":false,"addname":"","x":870,"y":420,"wires":[["b48b5bcf.f9afb8"]]},{"id":"b48b5bcf.f9afb8","type":"function","z":"7dfd9399.1514dc","name":"get char format","func":"\n\nvar series = msg.payload.series\nvar values = msg.payload.values;\nvar labels= msg.payload.labels\nvar chart =[{\n \n \"series\": [series],\n \"data\" : [values],\n \"labels\" : [labels ]\n \n \n } ]\n \nmsg.payload= chart;\n\n\n\nreturn msg;","outputs":1,"noerr":0,"x":1040,"y":420,"wires":[["b531ef6b.b4ef1","b40fa449.0cf758"]]},{"id":"b40fa449.0cf758","type":"debug","z":"7dfd9399.1514dc","name":"Get Chart format output","active":true,"tosidebar":true,"console":false,"tostatus":false,"complete":"true","targetType":"full","x":1310,"y":480,"wires":[]},{"id":"b531ef6b.b4ef1","type":"function","z":"7dfd9399.1514dc","name":"JSON.stringify","func":"var payload =JSON.stringify(msg.payload.data);\n\nmsg.payload= payload;\nreturn msg;","outputs":1,"noerr":0,"x":1300,"y":380,"wires":[["570d3919.fc5b08","77b85bfc.4b5fb4"]]},{"id":"e5436490.b53788","type":"ui_group","z":"","name":"HP betwwen dates","tab":"324b1683.2accda","order":2,"disp":true,"width":"6","collapse":true},{"id":"43f5a38e.29f69c","type":"sqlitedb","z":"","db":"C:\\Users\\amvel\\hvac4.db","mode":"RWC"},{"id":"cbf3450e.fde788","type":"ui_group","z":"","name":"HP","tab":"aef35186.22a0c","order":1,"disp":true,"width":"8","collapse":true},{"id":"871e15d4.6b09d8","type":"ui_group","z":"","name":"Selection","tab":"aef35186.22a0c","order":1,"disp":true,"width":"5","collapse":false},{"id":"324b1683.2accda","type":"ui_tab","z":"","name":"Reports","icon":"dashboard","order":9,"disabled":false,"hidden":false},{"id":"aef35186.22a0c","type":"ui_tab","z":"","name":"Home","icon":"dashboard","disabled":false,"hidden":false}]

This is the db snapshot

:

Thank you.

I see one issue right away. As soon as you pick eithor date, a msg will go thru the moment nodes and into the function node and the function node will build the SQL statement based on only one date and what ever the previous global date was.

so you should:

  • disconnect the moment nodes from the function node
  • add a button connected to the function node that you press after selecting the two dates.
  • add logic to make sure the end date is greater than the start date.

Also can you copy the data from the database snapshot and paste it to a reply so I could recreate that data without having to type all the data in (which I will NOT do)

Hi

Please see attached modified flow as you required it:

[{"id":"7dfd9399.1514dc","type":"tab","label":"Flow 8","disabled":false,"info":""},{"id":"e129f2f9.10385","type":"ui_date_picker","z":"7dfd9399.1514dc","name":"Start date2","label":"stday2","group":"e5436490.b53788","order":1,"width":"0","height":"0","passthru":false,"topic":"","x":70,"y":700,"wires":[["bd0e5b4c.6f5a68"]]},{"id":"6a2a886c.daa4a8","type":"ui_date_picker","z":"7dfd9399.1514dc","name":"End date2","label":"enday2","group":"e5436490.b53788","order":2,"width":"0","height":"0","passthru":false,"topic":"","x":90,"y":780,"wires":[["ef35d616.4e8e18"]]},{"id":"2080fb57.e707b4","type":"function","z":"7dfd9399.1514dc","name":"SELECT hp FROM hvac4 WHERE UTC BETWEEN stday AND enday","func":"var stday2=global.get('stdayhp') || 0;\nvar enday2=global.get('endayhp') || 0; \n\nvar b= \" SELECT UTC , hp FROM hvac4 WHERE UTC BETWEEN \"+ stday2 +\" AND \"+ enday2+\" \" \n\nmsg.topic= b;\n\n\nreturn msg;\n","outputs":1,"noerr":0,"x":1110,"y":720,"wires":[["e40b735d.5e3f"]]},{"id":"e40b735d.5e3f","type":"sqlite","z":"7dfd9399.1514dc","mydb":"43f5a38e.29f69c","sqlquery":"msg.topic","sql":"","name":"Sqlite","x":1450,"y":720,"wires":[["576c467c.20c188"]]},{"id":"ad94f8d2.909048","type":"ui_table","z":"7dfd9399.1514dc","group":"cbf3450e.fde788","name":"HP betwen dates","order":1,"width":8,"height":"6","columns":[],"outputs":0,"cts":false,"x":1830,"y":720,"wires":[]},{"id":"c7449d1d.ef204","type":"ui_chart","z":"7dfd9399.1514dc","name":"","group":"871e15d4.6b09d8","order":0,"width":0,"height":0,"label":"chart","chartType":"line","legend":"false","xformat":"auto","interpolate":"linear","nodata":"","dot":true,"ymin":"0","ymax":"100","removeOlder":"0","removeOlderPoints":"1000","removeOlderUnit":"3600","cutout":0,"useOneColor":false,"colors":["#1f77b4","#aec7e8","#ff7f0e","#2ca02c","#98df8a","#d62728","#ff9896","#9467bd","#c5b0d5"],"useOldStyle":false,"outputs":1,"x":1770,"y":860,"wires":[[]]},{"id":"576c467c.20c188","type":"json","z":"7dfd9399.1514dc","name":"","property":"payload","action":"obj","pretty":false,"x":1590,"y":720,"wires":[["ad94f8d2.909048","e214e6e4.96d618","14039bfe.3821f4"]]},{"id":"e214e6e4.96d618","type":"change","z":"7dfd9399.1514dc","name":"","rules":[{"t":"set","p":"payload","pt":"msg","to":"[ { \"series\" : \"HVACHP\", \"values\" : msg.payload . [ UTC , hp ]\t , \"labels\" : [\"\"] }\t\t]","tot":"jsonata"}],"action":"","property":"","from":"","to":"","reg":false,"x":940,"y":880,"wires":[["1ecbc358.47a6cd"]]},{"id":"1ecbc358.47a6cd","type":"split","z":"7dfd9399.1514dc","name":"","splt":"\\n","spltType":"str","arraySplt":1,"arraySpltType":"len","stream":false,"addname":"","x":1130,"y":880,"wires":[["23c419bf.12c0a6"]]},{"id":"23c419bf.12c0a6","type":"function","z":"7dfd9399.1514dc","name":"get char format","func":"\n\nvar series = msg.payload.series\nvar values = msg.payload.values;\nvar labels= msg.payload.labels\nvar chart =[{\n \n \"series\": [series],\n \"data\" : [values],\n \"labels\" : [labels ]\n \n \n } ]\n \nmsg.payload= chart;\n\n\n\nreturn msg;","outputs":1,"noerr":0,"x":1300,"y":880,"wires":[["c961e5e9.12e128","cac20be.225d7f8"]]},{"id":"c961e5e9.12e128","type":"debug","z":"7dfd9399.1514dc","name":"Get Chart format output","active":false,"tosidebar":true,"console":false,"tostatus":false,"complete":"true","targetType":"full","x":1570,"y":940,"wires":[]},{"id":"14039bfe.3821f4","type":"debug","z":"7dfd9399.1514dc","name":"","active":false,"tosidebar":true,"console":false,"tostatus":false,"complete":"true","targetType":"full","x":1810,"y":660,"wires":[]},{"id":"a3b278fd.fd1e38","type":"debug","z":"7dfd9399.1514dc","name":"","active":true,"tosidebar":true,"console":false,"tostatus":false,"complete":"true","targetType":"full","x":630,"y":820,"wires":[]},{"id":"1006f150.5e8c7f","type":"ui_button","z":"7dfd9399.1514dc","name":"","group":"40ef9319.95bd7c","order":2,"width":0,"height":0,"passthru":true,"label":"Enter selected range","tooltip":"","color":"","bgcolor":"","icon":"","payload":"","payloadType":"date","topic":"","x":720,"y":720,"wires":[["2080fb57.e707b4"]]},{"id":"f42db48f.3e9c08","type":"function","z":"7dfd9399.1514dc","name":"Enday > Starday","func":"\n\n var stday2=global.get('stdayhp') || 0;\n var enday2=global.get('endayhp') || 0; \n\n\nif ( enday2 >stday2 ) {\n \n \n return msg;\n}\n\nelse {\n stday2=0 ;\n enday2=0; \n\n}\n\n\n\n","outputs":1,"noerr":0,"x":450,"y":740,"wires":[["1006f150.5e8c7f","a3b278fd.fd1e38"]]},{"id":"ef35d616.4e8e18","type":"moment","z":"7dfd9399.1514dc","name":"enday","topic":"","input":"payload","inputType":"msg","inTz":"America/Los_Angeles","adjAmount":"0","adjType":"hours","adjDir":"subtract","format":"x","locale":"en_US","output":"endayhp","outputType":"global","outTz":"America/Los_Angeles","x":250,"y":780,"wires":[["f42db48f.3e9c08"]]},{"id":"bd0e5b4c.6f5a68","type":"moment","z":"7dfd9399.1514dc","name":"stday","topic":"","input":"payload","inputType":"msg","inTz":"America/Los_Angeles","adjAmount":"0","adjType":"hours","adjDir":"subtract","format":"x","locale":"en_US","output":"stdayhp","outputType":"global","outTz":"America/Los_Angeles","x":250,"y":700,"wires":[["f42db48f.3e9c08"]]},{"id":"cac20be.225d7f8","type":"function","z":"7dfd9399.1514dc","name":"JSON.stringify","func":"var payload =JSON.stringify(msg.payload.data.array);\n\nmsg.payload= payload;\nreturn msg;","outputs":1,"noerr":0,"x":1540,"y":860,"wires":[["c7449d1d.ef204"]]},{"id":"e5436490.b53788","type":"ui_group","z":"","name":"HP betwwen dates","tab":"324b1683.2accda","order":2,"disp":true,"width":"6","collapse":true},{"id":"43f5a38e.29f69c","type":"sqlitedb","z":"","db":"C:\\Users\\amvel\\hvac4.db","mode":"RWC"},{"id":"cbf3450e.fde788","type":"ui_group","z":"","name":"HP","tab":"aef35186.22a0c","order":1,"disp":true,"width":"8","collapse":true},{"id":"871e15d4.6b09d8","type":"ui_group","z":"","name":"Selection","tab":"aef35186.22a0c","order":1,"disp":true,"width":"5","collapse":false},{"id":"40ef9319.95bd7c","type":"ui_group","z":"","name":"Default","tab":"324b1683.2accda","disp":true,"width":"6","collapse":false},{"id":"324b1683.2accda","type":"ui_tab","z":"","name":"Reports","icon":"dashboard","order":9,"disabled":false,"hidden":false},{"id":"aef35186.22a0c","type":"ui_tab","z":"","name":"Home","icon":"dashboard","disabled":false,"hidden":false}]

This the db :

ID UTC DateTime ( local) hp lp

|1695|1583209921955|2020/03/02T20:32:01|77.1|74.2|
|---|---|---|---|---|
|1694|1583207096121|2020/03/02T19:44:56|78.2|76.6|
|1693|1583206453163|2020/03/02T19:34:13|77.9|76.4|
|1692|1583164232433|2020/03/02T07:50:32|74|78.1|
|1691|1583163932418|2020/03/02T07:45:32|73.3|75.2|
|1690|1583163632415|2020/03/02T07:40:32|73.1|73.7|
|1689|1583163332419|2020/03/02T07:35:32|73.1|72|
|1688|1583163032423|2020/03/02T07:30:32|73|72.1|
|1687|1583162732413|2020/03/02T07:25:32|73.4|72.7|
|1686|1583162432401|2020/03/02T07:20:32|73.5|73.3|
|1685|1583162132391|2020/03/02T07:15:32|72.6|71|
|1684|1583161832396|2020/03/02T07:10:32|72.7|71.2|
|1683|1583161532392|2020/03/02T07:05:32|72.9|71.8|
|1682|1583161232394|2020/03/02T07:00:32|72.9|72.2|
|1681|1583160932396|2020/03/02T06:55:32|72.9|72|
|1680|1583160632397|2020/03/02T06:50:32|72.9|71.6|
|1679|1583160332382|2020/03/02T06:45:32|73.3|72.1|
|1678|1583160032392|2020/03/02T06:40:32|73.2|71.9|
|1677|1583159732387|2020/03/02T06:35:32|72.6|70.2|
|1676|1583159432365|2020/03/02T06:30:32|72.7|70.3|
|1675|1583159132367|2020/03/02T06:25:32|72.8|70.4|
|1674|1583158832363|2020/03/02T06:20:32|73|70.9|
|1673|1583158532364|2020/03/02T06:15:32|73.4|71.7|
|1672|1583158232344|2020/03/02T06:10:32|73.7|72.5|
|1671|1583157932355|2020/03/02T06:05:32|72.8|70.2|
|1670|1583157632345|2020/03/02T06:00:32|72.9|70.1|
|1669|1583157332343|2020/03/02T05:55:32|73|70.2|
|1668|1583157032339|2020/03/02T05:50:32|73.1|70.6|
|1667|1583156732330|2020/03/02T05:45:32|73.3|71.1|
|1666|1583156432324|2020/03/02T05:40:32|73.8|72|
|1665|1583156132316|2020/03/02T05:35:32|73.8|72.4|
|1664|1583155832318|2020/03/02T05:30:32|73|70.3|
|1663|1583155532312|2020/03/02T05:25:32|73.1|70.3|
|1662|1583155232313|2020/03/02T05:20:32|73.2|70.4|
|1661|1583154932299|2020/03/02T05:15:32|73.3|70.6|
|1660|1583154632285|2020/03/02T05:10:32|73.5|70.7|
|1659|1583154332280|2020/03/02T05:05:32|73.6|71|
|1658|1583154032283|2020/03/02T05:00:32|73.8|71.3|
|1657|1583153732260|2020/03/02T04:55:32|73.9|71.8|
|1656|1583153432270|2020/03/02T04:50:32|74.4|72.8|
|1655|1583153132263|2020/03/02T04:45:32|74.3|73|
|1654|1583152832256|2020/03/02T04:40:32|73.7|70.9|
|1653|1583152532242|2020/03/02T04:35:32|73.7|71|
|1652|1583152232216|2020/03/02T04:30:32|73.9|71.1|
|1651|1583151932222|2020/03/02T04:25:32|74|71.3|
|1650|1583151632212|2020/03/02T04:20:32|74.1|71.8|
|1649|1583151332207|2020/03/02T04:15:32|74.5|72.4|
|1648|1583151032195|2020/03/02T04:10:32|75.1|73.8|
|1647|1583150732190|2020/03/02T04:05:32|74.2|72|
|1646|1583150432176|2020/03/02T04:00:32|74.3|71.5|
|1645|1583150132178|2020/03/02T03:55:32|74.4|71.8|
|1644|1583149832157|2020/03/02T03:50:32|74.7|72.5|
|1643|1583149532159|2020/03/02T03:45:32|75.4|73.9|
|1642|1583149232150|2020/03/02T03:40:32|75.4|74.6|
|1641|1583148932143|2020/03/02T03:35:32|75.4|74.6|
|1640|1583148632132|2020/03/02T03:30:32|75.4|74.6|
|1639|1583148332102|2020/03/02T03:25:32|75.4|74.6|
|1638|1583148032082|2020/03/02T03:20:32|74.8|72.6|
|1637|1583147732067|2020/03/02T03:15:32|75.2|73.3|
|1636|1583147432086|2020/03/02T03:10:32|75.6|75.2|
|1635|1583147132075|2020/03/02T03:05:32|75.1|73.8|
|1634|1583146832073|2020/03/02T03:00:32|75.2|73.4|
|1633|1583146532056|2020/03/02T02:55:32|75.8|75.4|
|1632|1583146232052|2020/03/02T02:50:32|75.3|74.5|
|1631|1583145932045|2020/03/02T02:45:32|75.2|74.2|
|1630|1583145632048|2020/03/02T02:40:32|74.7|75.2|
|1629|1583145332038|2020/03/02T02:35:32|75.4|74.7|
|1628|1583145032033|2020/03/02T02:30:32|76.2|76.5|
|1627|1583144732022|2020/03/02T02:25:32|76.1|76.4|
|1626|1583144432019|2020/03/02T02:20:32|75.5|75.2|
|1625|1583144132032|2020/03/02T02:15:32|75|73.7|
|1624|1583143832018|2020/03/02T02:10:32|75.8|76|
|1623|1583143532003|2020/03/02T02:05:32|75.5|75.5|
|1622|1583143232004|2020/03/02T02:00:32|74.8|73.8|
|1621|1583142931994|2020/03/02T01:55:31|74.9|73.6|
|1620|1583142631986|2020/03/02T01:50:31|75.5|75.7|
|1619|1583142331979|2020/03/02T01:45:31|74.9|74.4|
|1618|1583142031971|2020/03/02T01:40:31|74.6|72.9|
|1617|1583141731952|2020/03/02T01:35:31|75.2|75|
|1616|1583141431946|2020/03/02T01:30:31|74.8|74.3|
|1615|1583141131948|2020/03/02T01:25:31|74.2|72.3|
|1614|1583140831928|2020/03/02T01:20:31|74.7|73.3|
