I have lots of 433mhz sensors around the house and 433mhz plugs and wireless heating system. All devices are constantly sending check signals for battery status and connection checks. This means my rf Bridge is always detecting signals.
I am trying to run alexa routine from contact sensors on my home front and back gates and front door. The contact sensors are 433mhz and are paired with my yale Alarm system which also chimes when they are activated.
My rf Bridge will only detect the signal in rfraw 177 mode. This produces 4 to 6 lines of rf signal code that is not exactly the same every time. The different sensors output signal code that is unique to the sensor but not exactly the same.
I have tried multiple flows but cannot manage to find a solution to consistently detect the exact sensor.
What is the best way to make node red find within the received data certain code to differentiate between sensors.
Sensor a 1st activation
front door button
14:03:10 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T14:03:10","RfRaw":{"Data":"AA B1 03 01F4 0532 1392 A091809180909090909090918180 55"}}
14:03:10 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T14:03:10","RfRaw":{"Data":"AA B1 04 01CC 055A 0302 1612 B091A091A0909091A1A09091A1A0 55"}}
14:03:10 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T14:03:10","RfRaw":{"Data":"AA B1 04 01C2 055A 02F8 1432 B091A091A091A091A091A1A1A090 55"}}
14:03:10 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T14:03:10","RfRaw":{"Data":"AA B1 04 01D6 055A 0302 1432 B091A091A090909090909091A1A0 55"}}
14:03:11 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T14:03:11","RfRaw":{"Data":"AA B1 04 01CC 0564 030C 1432 B091A091A091A091A091A1A1A090 55"}}
14:03:11 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T14:03:11","RfRaw":{"Data":"AA B1 04 01E0 0550 0302 143C B091A091A0909090909090918180 55"}}
14:03:11 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T14:03:11","RfRaw":{"Data":"AA B1 03 01EA 0546 143C A091809180918091809181818090 55"}}
14:03:11 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T14:03:11","RfRaw":{"Data":"AA B1 04 01E0 0550 0302 143C B09180918180909091A091A18091 55"}}
14:03:11 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T14:03:11","RfRaw":{"Data":"AA B1 04 01CC 055A 030C 143C B091A091A090909091A1A0909090 55"}}
2nd
02:45:19 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T02:45:19","RfRaw":{"Data":"AA B1 04 01A4 0582 0320 1702 B091A091A091A090909091A091A0 55"}}
02:45:19 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T02:45:19","RfRaw":{"Data":"AA B1 04 01D6 0550 02EE 16DA B091A09180909091A09181A091A0 55"}}
02:45:19 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T02:45:19","RfRaw":{"Data":"AA B1 04 01CC 0550 0302 170C B091A091A09090909090909091A0 55"}}
02:45:19 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T02:45:19","RfRaw":{"Data":"AA B1 04 01C2 055A 02F8 1716 B091A091A090909090909091A1A0 55"}}
02:45:19 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T02:45:19","RfRaw":{"Data":"AA B1 04 01CC 055A 02EE 170C B091A091A0909091A091A1A091A0 55"}}
02:45:19 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T02:45:19","RfRaw":{"Data":"AA B1 04 01CC 0550 02EE 170C B091A091A09090909090909091A0 55"}}
02:45:20 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T02:45:20","RfRaw":{"Data":"AA B1 04 01CC 055A 02F8 1716 B091A091A090909090909091A1A0 55"}}
02:45:20 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T02:45:20","RfRaw":{"Data":"AA B1 04 01CC 055A 02EE 170C B091A091A0909091A091A1A091A0 55"}}
02:45:20 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T02:45:20","RfRaw":{"Data":"AA B1 04 01D6 0546 02EE 170C B091A091A0909090909090909180 55"}}
02:45:20 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T02:45:20","RfRaw":{"Data":"AA B1 04 01CC 0550 02E4 1702 B091A091A090909090909091A1A0 55"}}
02:45:20 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T02:45:20","RfRaw":{"Data":"AA B1 04 01CC 0550 02EE 1702 B091A091A0909091A091A1A091A0 55"}}
02:45:20 MQT: tele/rfbridge/RESULT = {"Time":"2020-07-07T02:45:20","RfRaw":{"Data":"AA B1 04 01D6 0546 02EE 170C B091A091809090909090909091A0 55"}}
Please could someone help me in simple terms find a way of finding a common attribute and how to use node red to determine the bits of code in each sensor to send to my next flow
Is it possible to do something like if a line has 01cc and 0550 and 02ee then process otherwise carry on listening.