Removing a node manually

Hello,

How to surgically remove a node?
Somehow, I corrupted a node but I just cannot remove it via dashboard.

In log:

2021-12-29T18:06:01.980Z Remove : node-red-contrib-aedes

In console:

"Error: Unrecognised module: node-red-contrib-aedes"

In package-lock.json file there're several dependencies associated to "node-red-contrib-aedes" node.

TIA

To get the terms right, "dashboard" refers to a particular set of Node-RED nodes - node-red-dashboard - that you can use to create a user interface with node-red.

You are asking about the editor.

To remove the node, you should be able to find it listed in the Configuration Nodes sidebar in the editor. If you've removed the module that provides it, then it may be listed as 'unknown'. Double click to open its edit dialog, then press the delete button and deploy the update.

My bad. I meant to say I cannot remove a node from the palette settings.

Okay - I misunderstood what you were asking.

Can you try removing manually by running npm remove node-red-contrib-aedes in your ~/.node-red directory?

It didn't help. The node still there even after restarting the service.

Are you sure you were in the right directory?

Please run the command again and copy/paste the result here, including the line with the command. Then restart node red in a terminal and copy/paste the startup log here.

Here it is...

pi@piserver:~/.node-red $ npm remove node-red-contrib-aedes
audited 689 packages in 20.942s

50 packages are looking for funding
  run `npm fund` for details

found 36 vulnerabilities (2 low, 7 moderate, 25 high, 2 critical)
  run `npm audit fix` to fix them, or `npm audit` for details
pi@piserver:~/.node-red $ sudo systemctl restart nodered.service
pi@piserver:~/.node-red $
pi@piserver:~/.node-red $ sudo journalctl -f -u nodered -o cat
your settings file. Node-RED will then re-encrypt your credentials
file using your chosen key the next time you deploy a change.
---------------------------------------------------------------------
29 Dec 22:33:19 - [audit] {"event":"comms.open","level":98,"timestamp":1640813599374}
29 Dec 22:33:19 - [info] Starting flows
29 Dec 22:33:19 - [info] [remote-access:fb1e9fb8cd8f] Server: nodered02.remote-red.com InstanceHash: 26xar3ta8fhks26f6smf6ea61uj0d754fwj50peg46tttyixl81f7sc4vnf
29 Dec 22:33:20 - [info] Started flows
29 Dec 22:33:20 - [info] [mqtt-broker:server] Connected to broker: mqtt://192.168.1.250:1883
29 Dec 22:33:20 - [info] [remote-access:fb1e9fb8cd8f] Using nodered02.remote-red.com on port 54055
29 Dec 22:33:20 - [info] [remote-access:fb1e9fb8cd8f] starting ssh process

more info:

sudo journalctl -n 30 -u nodered -o cat
===================
29 Dec 22:33:12 - [info] Node-RED version: v2.1.4
29 Dec 22:33:12 - [info] Node.js  version: v14.18.2
29 Dec 22:33:12 - [info] Linux 5.10.63-v7+ arm LE
29 Dec 22:33:13 - [info] Loading palette nodes
BAIL ON node-red-contrib-aedes/aedes-mqtt-broker
29 Dec 22:33:18 - [info] Dashboard version 3.1.3 started at /ui
29 Dec 22:33:19 - [info] Settings file  : /home/pi/.node-red/settings.js
29 Dec 22:33:19 - [info] Context store  : 'default' [module=localfilesystem]
29 Dec 22:33:19 - [info] User directory : /home/pi/.node-red
29 Dec 22:33:19 - [warn] Projects disabled : editorTheme.projects.enabled=false
29 Dec 22:33:19 - [info] Flows file     : /home/pi/.node-red/flows.json
29 Dec 22:33:19 - [info] Server now running at http://127.0.0.1:1880/
29 Dec 22:33:19 - [warn]
---------------------------------------------------------------------
Your flow credentials file is encrypted using a system-generated key.
If the system-generated key is lost for any reason, your credentials
file will not be recoverable, you will have to delete it and re-enter
your credentials.
You should set your own key using the 'credentialSecret' option in
your settings file. Node-RED will then re-encrypt your credentials
file using your chosen key the next time you deploy a change.
---------------------------------------------------------------------
29 Dec 22:33:19 - [audit] {"event":"comms.open","level":98,"timestamp":1640813599374}
29 Dec 22:33:19 - [info] Starting flows
29 Dec 22:33:19 - [info] [remote-access:fb1e9fb8cd8f] Server: nodered02.remote-red.com InstanceHash: 26xar3ta8fhks26f6smf6ea61uj0d754fwj50peg46tttyixl81f7sc4vnf
29 Dec 22:33:20 - [info] Started flows
29 Dec 22:33:20 - [info] [mqtt-broker:server] Connected to broker: mqtt://192.168.1.250:1883
29 Dec 22:33:20 - [info] [remote-access:fb1e9fb8cd8f] Using nodered02.remote-red.com on port 54055
29 Dec 22:33:20 - [info] [remote-access:fb1e9fb8cd8f] starting ssh process

Not sure what this means.
I'm using

node-red-contrib-mqtt-broker

and some time ago I tested mosca mqtt.

If you restart node red using node-red-reload then it will show the log from the start for you.

Nor me.

What do these commands show?
npm list node-red-contrib-aedes
npm list -g node-red-contrib-aedes

Does the node still show in the palette? If so then clear the cache in the browser and force a refresh of the page and see if it is still there. If it is then set the log level to trace in .node-red/settings.js, restart node-red and post the startup log.


pi@piserver:~/.node-red $ npm list node-red-contrib-aedes
node-red-project@0.0.1 /home/pi/.node-red
`-- node-red-contrib-mqtt-broker@0.2.9
  `-- node-red-contrib-aedes@0.6.0

pi@piserver:~/.node-red $ npm list -g node-red-contrib-aedes
/usr/lib
`-- (empty)
pi@piserver:~/.node-red $ node-red-reload
Stop Node-RED

Use   node-red-start   to start Node-RED again


Start Node-RED

Once Node-RED has started, point a browser at http://192.168.1.220:1880
On Pi Node-RED works better with the Firefox or Chrome browser

Use   node-red-stop                          to stop Node-RED
Use   node-red-start                         to start Node-RED again
Use   node-red-log                           to view the recent log output
Use   sudo systemctl enable nodered.service  to autostart Node-RED at every boot
Use   sudo systemctl disable nodered.service to disable autostart on boot

To find more nodes and example flows - go to http://flows.nodered.org

Starting as a systemd service.
29 Dec 22:56:52 - [info]
Welcome to Node-RED
===================
29 Dec 22:56:52 - [info] Node-RED version: v2.1.4
29 Dec 22:56:52 - [info] Node.js  version: v14.18.2
29 Dec 22:56:52 - [info] Linux 5.10.63-v7+ arm LE
29 Dec 22:56:53 - [info] Loading palette nodes
BAIL ON node-red-contrib-aedes/aedes-mqtt-broker
---------------------------------------------------------------------
Your flow credentials file is encrypted using a system-generated key.
If the system-generated key is lost for any reason, your credentials
file will not be recoverable, you will have to delete it and re-enter
your credentials.
You should set your own key using the 'credentialSecret' option in
your settings file. Node-RED will then re-encrypt your credentials
file using your chosen key the next time you deploy a change.
---------------------------------------------------------------------
29 Dec 22:56:59 - [trace] runtime event: {"id":"runtime-state","retain":true}
29 Dec 22:56:59 - [trace] runtime event: {"id":"runtime-deploy","payload":{"revision":"f433c0424d4961c43fa2259146b25c27"},"retain":true}
29 Dec 22:56:59 - [trace] [flow:global] start flow [global]
29 Dec 22:56:59 - [trace] [flow:global] ------------------|--------------|-----------------
29 Dec 22:56:59 - [trace] [flow:global]  id               | type         | alias
29 Dec 22:56:59 - [trace] [flow:global] ------------------|--------------|-----------------
29 Dec 22:56:59 - [trace] [flow:global]  6abfa47aa74877e0 | ui_base      |
29 Dec 22:56:59 - [trace] [flow:global]  5ee834d3898e2bcd | MySQLdatabase |
29 Dec 22:56:59 - [trace] [flow:global]  fcae68a61b2b76db | ui_tab       |
29 Dec 22:56:59 - [trace] [flow:global]  2de74aabc7cdf0ad | ui_group     |
29 Dec 22:56:59 - [trace] [flow:global]  c1439c3f1c8e2714 | ui_group     |
29 Dec 22:56:59 - [trace] [flow:global]  b4e435ada747d30e | mqtt-broker  |
29 Dec 22:56:59 - [trace] [flow:global]  e2e8a100.5f5d2   | ui_group     |
29 Dec 22:56:59 - [trace] [flow:global]  a35b2905.c83aa8  | ui_group     |
29 Dec 22:56:59 - [trace] [flow:global]  ec899537.bab85   | ui_spacer    |
29 Dec 22:56:59 - [trace] [flow:global]  3ccfe169.a6df6e  | ui_spacer    |
29 Dec 22:56:59 - [trace] [flow:global]  ac7f2b8f.660fc8  | ui_spacer    |
29 Dec 22:56:59 - [trace] [flow:global]  d3602de4.57b33   | ui_spacer    |
29 Dec 22:56:59 - [trace] [flow:global]  80b99021.9a4     | node-red-contrib-whatsapp-cmb-account |
29 Dec 22:56:59 - [trace] [flow:global]  5e5b23b976cbd61e | remote-config |
29 Dec 22:56:59 - [trace] [flow:global]  ac045c8eb89934ac | ui_group     |
29 Dec 22:56:59 - [trace] [flow:global]  b7650ad6.bcc6    | ui_group     |
29 Dec 22:56:59 - [trace] [flow:global]  f293614633904540 | ui_group     |
29 Dec 22:56:59 - [trace] [flow:global] ------------------|--------------|-----------------
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a] start flow [80a6d81ce6b76e0a]
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a] ------------------|--------------|-----------------
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  id               | type         | alias
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a] ------------------|--------------|-----------------
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  b463711cb9638072 | ui_spacer    |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  6ee0c3c09096cb4f | ui_spacer    |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  978513db9bd0d91c | ui_led       |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  dd134197387b6651 | ui_led       |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  da56589f2bc5c498 | comment      |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  0de2aafb3381bc67 | function     |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  33a4bde8dc10e538 | ui_toast     |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  1cf4bb88.ab75cc  | ui_slider    |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  2b60dad5.02aa16  | ui_gauge     |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  4a45d344.828acc  | inject       |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  4d1588cb.e64c    | ui_template  |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  28e79b8f.53018c  | inject       |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  26199aad.c15086  | function     |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  396e7d8a.aeb87a  | function     |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  cd0704a0.1d1758  | function     |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  5907b254.94ab1c  | inject       |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  9bb7b9d4.c4efd   | inject       |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  9a7d6427.a1b2    | ui_led       |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  1667cbfd.8eb13c  | ui_led       |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  ec329b8b.6c7f68  | ui_switch    |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  e405bbc8.bf6e6   | ui_led       |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  85b990d3.10d868  | inject       |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  cce8721c.3d5b5   | function     |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  119e530e.e96f35  | function     |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  56645c64.4d9b14  | inject       |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  ba90db767a669ba5 | random       |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  730845a11875e172 | inject       |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  0740b69d6f1585d9 | function     |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  2185e4d9a73bdec2 | ui_ui-light  |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  4d272bd862305630 | inject       |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  c404ddd0de0c2761 | function     |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  2a0f8f478622b7b8 | ui_ui-light  |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  410e4f637c9b068c | ui_ui-light  |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  82cba64b8fe62637 | ui_ui-light  |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  901652bffe4f68c6 | function     |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  78dc63afcc4a9847 | function     |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  d3c1283e02960c24 | function     |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  6f1fef95e03cd946 | ui_switch    |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  3a6170ed338735d2 | inject       |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  12637c1815f6f22c | trigger      |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  e759f5df72796595 | function     |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  558fc687ba0fb9b0 | ui_template  |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  339ff0b7c77c96bc | template     |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  449cb8858a645404 | template     |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a]  708d8c59f956ec17 | function     |
29 Dec 22:56:59 - [trace] [flow:80a6d81ce6b76e0a] ------------------|--------------|-----------------
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0] start flow [b913752185179ae0]
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0] ------------------|--------------|-----------------
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  id               | type         | alias
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0] ------------------|--------------|-----------------
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  29b82f68bc2345e8 | ui_button    |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  f01b15e2693c4d12 | function     |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  c9fa5e5a750879f1 | switch       |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  06388a7dc231cf11 | trigger      |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  1250655d2e8630bd | ui_button    |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  91d1dddb6c628877 | function     |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  15676455c3dcbbfe | switch       |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  60cb219dbe0988d3 | trigger      |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  0a3a402f87762984 | ui_button    |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  15ed18ea6210c2e0 | function     |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  cb51e1b98ed8adec | switch       |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  31e6afea1f2dcc2c | trigger      |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  0939acbb0c5549ed | ui_button    |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  afd94ae89eb79fb8 | function     |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  12af9ea4b59385de | switch       |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  0c96bf8eb84b2d7d | trigger      |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  49b594a69768d064 | ui_button    |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  28c2d260398c13aa | function     |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  0fb11b6378b249f7 | switch       |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  9a44a6bb8c3ba70d | trigger      |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  73c0459973d452d1 | ui_button    |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  13813aa7f5fceb07 | function     |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  b12bb144c14ccbe7 | switch       |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  967a14137d522003 | trigger      |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  b9b36b74e0ae7527 | inject       |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  7472c3a20ff3b36d | inject       |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  f15424e2167f96a2 | inject       |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  d3ebb61c019b4b5b | inject       |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  09562d36d2cc7d2d | inject       |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  cab7fd6ae19ea8c0 | inject       |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  3dec8d51dd4a26ce | link in      |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  ed45f9fc3fbb8c9e | function     |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  8ab5e909655ab9ec | switch       |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  1f1dc67857c8064e | trigger      |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  3e5c7e64d84b6658 | inject       |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  cd17ed79fc936d36 | ui_button    |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  e411faaf47b1d7c7 | function     |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  cba8c9aab3e99ef3 | link out     |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  80efea67e9e8ff44 | function     |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  e6ce6284dddcdfac | switch       |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  2016259164958f54 | trigger      |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  043fdb8ae9499615 | inject       |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  1d50cea5f81f971f | ui_button    |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  750c00d82b2832db | function     |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  49b74b73ed14865f | link out     |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  dc52aed9e41d4db8 | function     |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  8b88097b258819b0 | link out     |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  15ab8c6238c3713f | debug        |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  192cbb02d3e25d34 | function     |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0]  7432f14326f0fa92 | debug        |
29 Dec 22:56:59 - [trace] [flow:b913752185179ae0] ------------------|--------------|-----------------
29 Dec 22:56:59 - [trace] [flow:73dea29763ef1499] start flow [73dea29763ef1499]
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499] ------------------|--------------|-----------------
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  id               | type         | alias
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499] ------------------|--------------|-----------------
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  6c90a63be2827f32 | mqtt out     |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  3d6a7987bd8225ed | ui_switch    |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  97b083877f36f389 | ui_switch    |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  967e853aebd1bc4d | ui_button    |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  4e7c3854fed964d6 | ui_switch    |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  92d80a0cf75df9df | function     |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  d4d16188b2d78a0b | inject       |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  7a93000217ebac35 | trigger      |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  bdb91176023c3463 | ui_switch    |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  2663d4a381b87f71 | function     |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  76f4fe5edca3e399 | inject       |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  143bb06466eeb75d | trigger      |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  018466f5d1d5aa55 | ui_switch    |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  37f8b7a229702783 | inject       |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  2853150e800aa107 | trigger      |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  5b174e11d4dea6d6 | function     |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  a96dce51d3188867 | ui_switch    |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  06cc23b5d35adec5 | function     |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  be0846c7bfaa70c6 | inject       |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  d4adc3eee9bf1bec | trigger      |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  0e2c175de062f009 | link in      |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  a0e8ca20520c5c0a | link in      |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  4e458331d8bab450 | link in      |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  07c7f723cf87632d | link in      |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  493d89db37d9ac8e | link in      |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  d0d4af4f5eb197f4 | inject       |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  1e1b6f0d7425d75a | comment      |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  2f2c3f81a0f1c251 | ping         |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  802eb70365f68eca | ui_gauge     |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  34fd08794e01ec90 | cpu          |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  d8690fc2c74e1d93 | inject       |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  bf490203ad803b20 | ui_gauge     |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  7b8dc1f52a2ad0cc | cpu          |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  6c5460162446b2f1 | function     |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  e948f6e958081d07 | mqtt in      |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  1623ec95d5b27966 | ui_gauge     |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  b813381499fc5714 | ui_chart     |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  7409dada3fa4aa86 | mysql        |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  7caeb01b38ac6b97 | function     |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  73b113f995632f1f | inject       |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  acbc0a53acaa70df | function     |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  868c0114f0e660a8 | ui_switch    |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  87b5eb6efcb5f75a | ui_gauge     |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  92974dc17851b831 | link in      |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  e00358f05043adb0 | mqtt in      |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499]  2accd597189917eb | ui_gauge     |
29 Dec 22:57:00 - [trace] [flow:73dea29763ef1499] ------------------|--------------|-----------------
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade] start flow [9a2012d7b4e48ade]
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade] ------------------|--------------|-----------------
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  id               | type         | alias
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade] ------------------|--------------|-----------------
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  075662a8b0867340 | shutdown     |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  56a42e6a89d16cd3 | restart      |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  e1bed8b507225d44 | link out     |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  d4c379b8d61de106 | function     |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  3207ad4cca52b6f7 | ui_text      |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  977446c93ed3601c | change       |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  bc997f0a3f2f5cdf | ui_toast     |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  35f154938724cff8 | function     |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  818a6f8bfc732a59 | function     |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  a26c296d8a3715e0 | ui_button    |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  422118235090ef05 | ui_toast     |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  f5dc85ab2e90487f | function     |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  8061c0a55f7c3bdc | function     |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  2841c363efe80915 | ui_button    |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  076cce327bdf4f15 | e-mail       |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  79ea4d4c92433271 | ui_time_scheduler |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  9f593bef.e177b   | debug        |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade]  fb1e9fb8cd8f9541 | remote-access |
29 Dec 22:57:00 - [trace] [flow:9a2012d7b4e48ade] ------------------|--------------|-----------------
29 Dec 22:57:00 - [trace] [flow:10b281e0e114be32] start flow [10b281e0e114be32]
29 Dec 22:57:00 - [trace] [flow:10b281e0e114be32] ------------------|--------------|-----------------
29 Dec 22:57:00 - [trace] [flow:10b281e0e114be32]  id               | type         | alias
29 Dec 22:57:00 - [trace] [flow:10b281e0e114be32] ------------------|--------------|-----------------
29 Dec 22:57:00 - [trace] [flow:10b281e0e114be32]  dc6ed4b89dc146e4 | function     |
29 Dec 22:57:00 - [trace] [flow:10b281e0e114be32]  4937401e02ba86d7 | inject       |
29 Dec 22:57:00 - [trace] [flow:10b281e0e114be32]  8147c8ede329c0f1 | debug        |
29 Dec 22:57:00 - [trace] [flow:10b281e0e114be32]  d5f80ece19406b38 | debug        |
29 Dec 22:57:00 - [trace] [flow:10b281e0e114be32]  2402c33690f2cafb | http request |
29 Dec 22:57:00 - [trace] [flow:10b281e0e114be32]  8e65b501ba38e62a | inject       |
29 Dec 22:57:00 - [trace] [flow:10b281e0e114be32]  90eae997.db5198  | node-red-contrib-whatsapp-cmb-send-message |
29 Dec 22:57:00 - [trace] [flow:10b281e0e114be32]  9b666f3e.797cb   | inject       |
29 Dec 22:57:00 - [trace] [flow:10b281e0e114be32]  b234123a.c95f5   | debug        |
29 Dec 22:57:00 - [trace] [flow:10b281e0e114be32]  fa286543af8913ca | inject       |
